Arizona Likely Voters
Which one of the following candidates do you consider to be the true conservative:
Newt Gingrich Mitt Romney Rick Santorum Ron Paul None Undecided
Row % Row % Row % Row % Row % Row %
Arizona Likely Voters 14% 18% 37% 17% 5% 9%
Tea Party Supporters 17% 13% 46% 17% 3% 5%
Intensity of Tea Party Support Strongly support Tea Party 17% 9% 55% 15% 3% 1%
Support Tea Party 17% 15% 41% 18% 2% 6%
Does not support Tea Party 9% 25% 28% 18% 7% 12%
Political Ideology Liberal-Moderate 11% 23% 27% 18% 6% 15%
Conservative 15% 17% 40% 16% 5% 6%
Very conservative 15% 14% 45% 18% 3% 5%
Political Ideology Liberal-Moderate 11% 23% 27% 18% 6% 15%
Conservative-Very conservative 15% 16% 42% 17% 4% 6%
Past Participation** Yes 14% 18% 37% 16% 5% 9%
No 11% 17% 36% 26% 3% 8%
Republican Candidates Mitt Romney 7% 37% 28% 14% 5% 10%
Rick Santorum 10% 3% 71% 10% 2% 4%
Newt Gingrich 45% 9% 24% 12% 2% 8%
Ron Paul 6% 11% 15% 58% 2% 8%
Candidate Support Strongly support 13% 20% 36% 17% 5% 8%
Somewhat support 17% 12% 48% 14% 2% 6%
Might vote differently 10% 16% 32% 33% 3% 6%
Most Important Quality Shares your values 9% 18% 41% 17% 5% 10%
Is closest to you on the issues 11% 19% 38% 22% 2% 8%
Can beat President Obama in 2012 17% 17% 37% 16% 4% 8%
Has the experience to govern 17% 20% 36% 14% 4% 10%
Gender Men 15% 15% 39% 20% 5% 6%
Women 12% 22% 35% 14% 5% 12%
Age Under 45 11% 23% 37% 20% 1% 7%
45 or older 15% 17% 37% 16% 5% 10%
Region Maricopa County (Phoenix) 12% 19% 37% 18% 4% 9%
Pima County (Tucson) 18% 13% 38% 14% 8% 10%
Rest of State 15% 19% 36% 15% 5% 10%
Household Income Less than $75,000 13% 18% 39% 17% 3% 11%
$75,000 or more 15% 18% 39% 19% 4% 5%
Evangelical Christians 15% 14% 50% 13% 1% 6%
Tea Party-Conservative-Evangelical 17% 10% 58% 12% 0% 3%
Mormons are Christians Yes 13% 22% 34% 17% 5% 8%
No-Unsure 15% 12% 43% 17% 3% 10%
Education Not college graduate 14% 23% 33% 17% 3% 10%
College graduate 13% 14% 41% 18% 6% 8%
Interview Type Landline 14% 19% 36% 17% 5% 10%
Cell Phone 13% 16% 43% 20% 3% 6%
NBC News/Marist Poll Arizona Likely Republican Primary Voters. Interviews conducted February 19th and 20th, 2012, N=767 MOE +/- 3.5 percentage points. Totals may not add to 100% due to rounding.
**Past participation refers to previous participation in an Arizona Republican Presidential Primary.